Trading Fees

The transaction fee charged is 0.1%, and the manufacturer fee is 0.1%.

Trading fee:

 

Lever TKX Balance Fee
0 >=0 TKX 0.1%
1 >=100000 TKX 0.09%
2 >=200000 TKX 0.08%
3 >=500000 TKX 0.07%
4 >=1000000 TKX 0.06%
5 >=2000000 TKX 0.05%
6 >=5000000 TKX 0.01%

 

Coin Minimum Withdrawal Withdrawal Fee Confirmations
14.0000 ZRX 4.0000 ZRX 3
20.8300 BAT 4.6300 BAT 3
0.3125 BNB 0.0625 BNB 3
0.00000000 BUSD 0.00000000 BUSD 3
0.000534 BTC 0.000214 BTC 3
0.022000 BCH 0.004721 BCH 3
0.0029 BSV 0.0088 BSV 3
0.00000000 BURN 0.00000000 BURN 3
71.4300 ADA 12.5200 ADA 3
1.2500 LINK 0.2500 LINK 3
0.0254 COMP 0.0058 COMP 3
0.0710 DASH 0.0160 DASH 3
2,500.0000 DOGE 409.8300 DOGE 3
2.0660 EOS 0.4200 EOS 3
0.0215 ETH 0.0048 ETH 3
27.930000 LEND 5.590000 LEND 3
442.4800 FTM 88.5000 FTM 3
744.930000 IOST 149.000000 IOST 3
7.0000 KNC 1.0000 KNC 3
0.1163 LTC 0.0255 LTC 3
0.00000000 MDT 0.00000000 MDT 3
0.0782 XMR 0.0156 XMR 3
0.5000 NEO 0.1000 NEO 3
3.2050 OMG 0.7000 OMG 3
5.0000 PAX 1.0000 PAX 3
27.7700 XRP 5.2630 XRP 3
10.4000 XLM 5.0000 XLM 3
5.0000 USDT 1.1000 USDT 3
21.9000 THETA 4.3900 THETA 3
0.00000000 TT 0.00000000 TT 3
800.0000 TKX 200.0000 TKX 3
33.3330 TRX 63.3000 TRX 3
5.00 TUSD 1.10 TUSD 2
5.00 USDC 1.10 USDC 2
268.81700 ZIL 56.76350 ZIL 3

This website uses cookies to ensure you get the best experience on our website. Política de Cookies Accept